Minimum Order Quantity | 1 Piece |
Size | Differnt Size |
Brand | Iyalia |
Material | Iron |
Automation Grade | Automatic |
Speed | 500 to 1500 RPM |
Voltage | 440 V |
Weight | 1.5 ton |
Main Motor | 5 HHP |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Iyalia |
Material | Iron |
Automation Grade | Automatic |
Speed | 500 to 1500 RPM |
Voltage | 440 V |
Weight | 1.5 ton |
Size | Differnt Size |
Main Motor | 5 HHP |
Minimum Order Quantity | 1 Piece |
Size | Differnt Size |
Brand | Iyalia |
Material | Iron |
Automation Grade | Automatic |
Speed | 500 to 1500 RPM |
Voltage | 440 V |
Weight | 1.5 ton |
Main Motor | 5 HHP |
Condition | New |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | Differnt Size |
Brand | Iyalia |
Material | Iron |
Automation Grade | Automatic |
Speed | 500 to 1500 RPM |
Voltage | 440 V |
Weight | 1.5 ton |
Main Motor | 5 HHP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | Differnt Size |
Brand | Iyalia |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Speed | 500 to 1500 RPM |
Voltage | 440 V |
Weight | 1.5 ton |
Main Motor | 5 HHP |
Country of Origin | Made in India |
Brand | Iyalia |
Automation Grade | Automatic |
Phase | Single |
Hole Diameter | 0-25 mm |
Material | Iron |
Automatic Grade | Automatic |
Number Of Shaft | 4 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Iyalia |
Model Name/Number | Iyalia |
Material | Mild Steel |
Production Capacity | 5 to 7 pcs |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Hole Diameter | 25-50 mm, 0-25 mm |
Automatic Grade | Automatic |
Number Of Shaft | 4 |
Brand | Iyalia |
Country of Origin | Made in India |
Power Consumption | 5 HP |
Production Capacity | 6 to 10 pcs / minute |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Iyalia |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Production Capacity | 6 to 10 Pcs |
Power Consumption | 5hp |
Facing Diameter | 0-25 mm, 50-100 mm, 25-50 mm |
Max Speed | 1500 RPM |
Country of Origin | Made in India |
Double End Tube/Pipe Chamfering | Facing and Centering Machine is used to for small Tube components in length and also with different dia. Machine capacity is normally for small tubes. components made out of Ferrous and Non Ferrous materials. Length of the component can vary from one size to other.These machines can run for round the clock.